A live KPI dashboard from a Google Sheet. Publish a sheet as CSV, paste the link, and every metric shows its latest value, change, and trend. No login, no API key.
MRR
New Customers
Active Users
Churn % ↓
NPS
Trend across 7 periods · click any card to switch metric
Straight from your sheet
| Period | MRR | New Customers | Active Users | Churn % | NPS |
|---|---|---|---|---|---|
| 2026-01 | $42,000 | 28 | 1,200 | 3.1% | 41 |
| 2026-02 | $45,500 | 31 | 1,310 | 2.8% | 43 |
| 2026-03 | $48,200 | 26 | 1,395 | 3% | 44 |
| 2026-04 | $52,100 | 35 | 1,520 | 2.4% | 46 |
| 2026-05 | $57,300 | 40 | 1,685 | 2.2% | 48 |
| 2026-06 | $61,200 | 38 | 1,810 | 2.5% | 47 |
| 2026-07 | $66,800 | 44 | 1,975 | 2% | 50 |
Cockpit reads a published Google Sheet as CSV. Nothing is stored. Set a default sheet by editing DEFAULT_SHEET at the top of this file.